United States House of Representatives elections, 2006
From Campaigns Wikia
Part of the Mid-Terms, this election will be held on November 7, 2006, in conjunction with the United States Senate, Gubernatorial and other state and local elections. All 435 seats of the US House of Representatives are up for re-election. Please, check your state's information for accuracy. Add information about the candidates and important campaign issues to their respective pages.
[edit] Shorter lists
This list is of every single congressional district (435), plus the 5 non-voting representatives. Here are some additional lists that are more focused:
[edit] By state
- This page or section is very large in size, exceeding 32kb. It is suggested that this page be split up into smaller sections. Discuss it on the talk page.
[edit] Alabama
| District | Incumbent | Party | Elected | Status | 2006 Result |
|---|---|---|---|---|---|
| 1 | Jo Bonner | Republican | 2002 | Running | Jo Bonner (Rep) Vivian Beckerle (Dem) |
| 2 | Terry Everett | Republican | 1992 | Running | Terry Everett (Rep) Chuck James (Dem) |
| 3 | Mike D. Rogers | Republican | 2002 | Running | Mike D. Rogers (Rep) Greg Pierce (Dem) Mark Layfield (Ind) |
| 4 | Robert Aderholt | Republican | 1996 | Running | Robert Aderholt (Rep) Barbara Bobo (Dem) |
| 5 | Robert Cramer | Democrat | 1990 | Running | Robert Cramer (Dem) unopposed |
| 6 | Spencer Bachus | Republican | 1992 | Running | Spencer Bachus (Rep) Warren Grayson (Ind) |
| 7 | Artur Davis | Democrat | 2002 | Running | Artur Davis (Dem) unopposed |
[edit] Alaska
- See also: Alaska Primary election, 2006
| District | Incumbent | Party | Elected | Status | 2006 Result |
|---|---|---|---|---|---|
| At Large | Don Young | Republican | 1973 | Running | Don Young (Rep) Diane Benson (Dem) |
[edit] Arizona
[edit] Arkansas
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Marion Berry | Democrat | 1996 | Running | Marion Berry (Dem) Mickey Stumbaugh (Rep) |
| 2 | Vic Snyder | Democrat | 1996 | Running | Vic Snyder (Dem) Andy Mayberry (Rep) |
| 3 | John Boozman | Republican | 2000 | Running | John Boozman (Rep) Woodrow Anderson (Dem) |
| 4 | Mike Ross | Democrat | 2000 | Running | Mike Ross (Dem) Joe Ross (Rep) |
[edit] California
[edit] Colorado
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Diana DeGette | Democrat | 1996 | Running | Diana DeGette (Dem) Roland Chicas (Rep) Tom Kelly (Grn) |
| 2 | Mark Udall | Democrat | 1998 | Running | Mark Udall (Dem) Rich Mancuso (Rep) Michael Kennedy (Rep) Joe Calhoun (Grn) Norm Olsen (Lib) |
| 3 | John Salazar | Democrat | 2004 | Running | John Salazar (Dem) Greg Walcher (Rep) Scott Tipton (Rep) Bob Sargent (Lib) |
| 4 | Marilyn Musgrave | Republican | 2002 | Running | Marilyn Musgrave (Rep) Angie Paccione (Dem) Eric Eidsness (Ref) |
| 5 | Joel Hefley | Republican | 1986 | Retiring | John Anderson (Rep) Jay Fawcett (Dem) Duncan Bremer (Rep) Jeff Crank (Rep) Doug Lamborn (Rep) Lionel Rivera (Rep) Bentley Rayburn (Rep) |
| 6 | Tom Tancredo | Republican | 1998 | Running | Tom Tancredo (Rep) Juan Botero (Rep) Bill Winter (Dem) Jack Woehr (Lib) |
| 7 | Bob Beauprez | Republican | 2002 | Running for Governor | Rick O'Donnell (Rep) Peggy Lamm (Dem) Ed Perlmutter (Dem) Herb Rubenstien (Dem) Dave Chandler (Grn) Steve Gallant (Lib) John Heckman, Jr. (Prohib.) |
[edit] Connecticut
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | John Larson | Democrat | 1998 | Running | John Larson (Dem) Scott MacLean (Rep) |
| 2 | Rob Simmons | Republican | 2000 | Running | Rob Simmons (Rep) Joe Courtney (Dem) |
| 3 | Rosa DeLauro | Democrat | 1990 | Running | Rosa DeLauro (Dem) Daniel Sumrall (Grn) Joseph Vollano (Rep) |
| 4 | Chris Shays | Republican | 1987 | Running | Chris Shays (Rep) Diane Farrell (Dem) Stephen Miller (Grn) Phil Maymin (Lib) |
| 5 | Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (Rep) Chris Murphy (Dem) |
[edit] Delaware
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| At Large | Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (Rep) Dennis Spivack (Dem) Michael Berg (Grn) |
[edit] Florida
[edit] Georgia
[edit] Hawaii
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Neil Abercrombie | Democrat | 1990 | Running | Neil Abercrombie (Dem) Richard Hough (Dem) Rodney Aka (Ind) |
| 2 | Ed Case | Democrat | 2002 | Running for US Senate | Nestor Garcia (Dem) Colleen Hanabusa (Dem) Mazie Hirono (Dem) Gary Hooser (Dem) Matt Matsunaga (Dem) Ron Menor (Dem) Brian Schatz (Dem) Bob Hogue (Rep) |
[edit] Idaho
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | C. L. Otter | Republican | 2000 | Running for Governor | Bill Sali (Rep) Larry Grant (Dem) Paul Smith (Con) Dave Olson (Ind) |
| 2 | Mike Simpson | Republican | 1998 | Running | Mike Simpson (Rep) Jim Hansen (Dem) Travis Hedrick (Con) Cameron Forth (Ind) |
[edit] Illinois
[edit] Indiana
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Peter Visclosky | Democrat | 1984 | Running | Peter Visclosky (Dem) Mark Leyva (Rep) |
| 2 | Chris Chocola | Republican | 2002 | Running | Chris Chocola (Rep) Joe Donnelly (Dem) |
| 3 | Mark Souder | Republican | 1994 | Running | Mark Souder (Rep) Tom Hayhurst (Dem) |
| 4 | Steve Buyer | Republican | 1992 | Running | Steve Buyer (Rep) David Sanders (Dem) |
| 5 | Dan Burton | Republican | 1982 | Running | Dan Burton (Rep) Katherine Fox Carr (Dem) |
| 6 | Mike Pence | Republican | 2000 | Running | Mike Pence (Rep) Barry Welsh (Dem) |
| 7 | Julia Carson | Democrat | 1996 | Running | Julia Carson (Dem) Eric Dickerson (Rep) |
| 8 | John Hostettler | Republican | 1994 | Running | John Hostettler (Rep) Brad Ellsworth (Dem) |
| 9 | Mike Sodrel | Republican | 2004 | Running | Mike Sodrel (Rep) Baron Hill (Dem) |
[edit] Iowa
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Jim Nussle | Republican | 1990 | Running for Governor | Mike Whalen (Rep) Bruce Braley (Dem) |
| 2 | Jim Leach | Republican | 1976 | Running | Jim Leach (Rep) David Loebsack (Dem) |
| 3 | Leonard Boswell | Democrat | 1996 | Running | Leonard Boswell (Dem) Jeff Lamberti (Rep) |
| 4 | Tom Latham | Republican | 1994 | Running | Tom Latham (Rep) Selden Spencer (Dem) |
| 5 | Steve King | Republican | 2002 | Running | Steve King (Rep) Joyce Schulte (Dem) |
[edit] Kansas
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| 1 | Jerry Moran | Republican | 1996 | Running | Jerry Moran (Rep) John Doll (Dem) |
| 2 | Jim Ryun | Republican | 1996 | Running | Jim Ryun (Rep) Nancy Boyda (Dem) |
| 3 | Dennis Moore | Democrat | 1998 | Running | Dennis Moore (Dem) Chuck Ahner (Rep) Thomas Scherer (Rep) Scott Schwab (Rep) Paul Showen (Rep) |
| 4 | Todd Tiahrt | Republican | 1994 | Running | Todd Tiahrt (Rep) Garth McGinn (Dem) Marty Mork (Dem) Patrick Quaney (Dem) Ronald Voth (Dem) |
[edit] Kentucky
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| 1 | Ed Whitfield | Republican | 1994 | Running | Ed Whitfield (Rep) Tom Barlow (Dem) |
| 2 | Ron Lewis | Republican | 1994 | Running | Ron Lewis (Rep) Mike Weaver (Dem) |
| 3 | Anne Northup | Republican | 1996 | Running | Anne Northup (Rep) John Yarmuth (Dem) |
| 4 | Geoff Davis | Republican | 2004 | Running | Geoff Davis (Rep) Ken Lucas (Dem) |
| 5 | Hal Rogers | Republican | 1980 | Running | Hal Rogers (Rep) Kenneth Stepp (Dem) |
| 6 | Ben Chandler | Democrat | 2004 | Running | Ben Chandler (Dem) unopposed |
[edit] Louisiana
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Bobby Jindal | Republican | 2004 | Running | Bobby Jindal (Rep) Stacey Tallitsch (Dem) |
| 2 | Bill Jefferson | Democrat | 1990 | Running | Bill Jefferson (Dem) Joe Lavigne (Rep) |
| 3 | Charlie Melancon | Democrat | 1980 | Running | Charlie Melancon (Dem) Craig Romero (Rep) |
| 4 | Jim McCrery | Republican | 1988 | Running | Jim McCrery (Rep) (unopposed) |
| 5 | Rodney Alexander | Republican | 2002 | Running | Rodney Alexander (Rep) (unopposed) |
| 6 | Richard Baker | Republican | 1986 | Running | Richard Baker (Rep) (unopposed) |
| 7 | Charles Boustany | Republican | 2004 | Running | Charles Boustany (Rep) (unopposed) |
[edit] Maine
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Tom Allen | Democrat | 1996 | Running | Tom Allen (Dem) Darlene Curley (Rep) |
| 2 | Mike Michaud | Democrat | 2002 | Running | Mike Michaud (Dem) L. Scott D'Amboise (Rep) |
[edit] Maryland
[edit] Massachusetts
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | John Olver | Democrat | 1991 | Running | John Olver (Dem) William H. Szych (Ind) Eric Chester (S) |
| 2 | Richard Neal | Democrat | 1988 | Running | Richard Neal (Dem) unopposed |
| 3 | Jim McGovern | Democrat | 1996 | Running | Jim McGovern (Dem) unopposed |
| 4 | Barney Frank | Democrat | 1980 | Running | Barney Frank (Dem) unopposed |
| 5 | Marty Meehan | Democrat | 1992 | Running | Marty Meehan (Dem) unopposed |
| 6 | John F. Tierney | Democrat | 1996 | Running | John F. Tierney (Dem) Rick Barton (Rep) |
| 7 | Ed Markey | Democrat | 1976 | Running | Ed Markey (Dem) unopposed |
| 8 | Mike Capuano | Democrat | 1998 | Running | Mike Capuano (Dem) unopposed |
| 9 | Stephen Lynch | Democrat | 2001 | Running | Stephen Lynch (Dem), Phil Dunkelbarger (Dem) Jack Robinson III (Rep) |
| 10 | Bill Delahunt | Democrat | 1996 | Running | Bill Delahunt (Dem) Jeff Beatty (Rep) Peter White (Ind) |
[edit] Michigan
[edit] Minnesota
| District | Incumbent | Party | Elected | Status | Results |
|---|---|---|---|---|---|
| 1 | Gil Gutknecht | Republican | 1994 | Running | Gil Gutknecht (Rep) Tim Walz (Dem) |
| 2 | John Kline | Republican | 2002 | Running | John Kline (Rep) Coleen Rowley (Dem) |
| 3 | Jim Ramstad | Republican | 1990 | Running | Jim Ramstad (Rep) Wendy Wilde (Pareene) (Dem) |
| 4 | Betty McCollum | Democrat | 2000 | Running | Betty McCollum (Dem) Jack Shepard (Rep) Obi Sium (Rep) |
| 5 | Martin Sabo | Democrat | 1978 | Retiring | Keith Ellison (Dem) Mike Erlandson (Dem) Ember Reichgott Junge (Dem) Paul Ostrow (Dem) Alan Fine (Rep) |
| 6 | Mark Kennedy | Republican | 2000 | Running for Senate | Michele Bachmann (Rep) Patty Wetterling (Dem) John Binkowski (IP) |
| 7 | Collin Peterson | Democrat | 1990 | Running | Collin Peterson (Dem) Mike Barrett (Rep) |
| 8 | Jim Oberstar | Democrat | 1974 | Running | Jim Oberstar (Dem) Rod Grams (Rep) |
[edit] Mississippi
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1 | Roger Wicker | Republican | 1994 | Running | Roger Wicker (Rep) Ken Hurt (Dem) |
| 2 | Bennie Thompson | Democrat | 1993 | Running | Bennie Thompson (Dem) Yvonne Brown (Rep) |
| 3 | Chip Pickering | Republican | 1996 | Running | Chip Pickering (Rep) Jim Giles (Ind) |
| 4 | Gene Taylor | Democrat | 1989 | Running | Gene Taylor (Dem) Randy McDonnell (Rep) |
[edit] Missouri
[edit] Montana
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| At Large | Denny Rehberg | Republican | 2000 | Running | Denny Rehberg (Rep) Monica Lindeen (Dem) Mike Fellows (Lib) |
[edit] Nebraska
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Jeff Fortenberry | Republican | 2004 | Running | Jeff Fortenberry (Rep) Maxine Moul (Dem) |
| 2 | Lee Terry | Republican | 1998 | Running | Lee Terry (Rep) Jim Esch (Dem) |
| 3 | Tom Osborne | Republican | 2000 | Retiring
(lost gubernatorial primary) | Adrian M. Smith (Rep) Scott Kleeb (Dem) |
[edit] Nevada
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Shelley Berkley | Democrat | 1998 | Running | Shelley Berkley (Dem) Kenneth Wegner (Rep) |
| 2 | Jim Gibbons | Republican | 1996 | Running for Governor | Sharron Angle (Rep) Dawn Gibbons (Rep) Dean Heller (Rep) Jill Derby (Dem) |
| 3 | Jon Porter | Republican | 2002 | Running | Jon Porter (Rep) Dave Anson (Dem) Tessa Hafen (Dem) Barry Michaels (Dem) |
[edit] New Hampshire
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Jeb Bradley | Republican | 2002 | Running | Jeb Bradley (Rep) Michael Callis (Rep) Jim Craig (Dem) Gary Dodds (Dem) Dave Jarvis (Dem) Carol Shea-Porter (Dem) Peter Sullivan (Dem) |
| 2 | Charlie Bass | Republican | 1994 | Running | Charlie Bass (Rep) Bob Danderson (Rep) Mary Maxwell (Rep) Paul Hodes (Dem) |
[edit] New Jersey
[edit] New Mexico
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Heather Wilson | Republican | 1998 | Running | Heather Wilson (Rep) Patricia Madrid (Dem) |
| 2 | Steve Pearce | Republican | 2002 | Running | Steve Pearce (Rep) Albert Kissling (Dem) |
| 3 | Tom Udall | Democrat | 1998 | Running | Tom Udall (Dem) Ron Dolin (Rep) |
[edit] New York
[edit] North Carolina
[edit] North Dakota
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| At Large | Earl Pomeroy | Democratic-NPL | 1992 | Running | Earl Pomeroy (D-NPL) Matthew Mechtel (Rep) |
[edit] Ohio
[edit] Oklahoma
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | John Sullivan | Republican | 2002 | Running | John Sullivan (Rep) Alan Gentges (Dem) Bill Wortman (Ind) |
| 2 | Dan Boren | Democrat | 2004 | Running | Dan Boren (Dem) Patrick Miller (Rep) |
| 3 | Frank Lucas | Republican | 1994 | Running | Frank Lucas (Rep) Susan Barton (Dem) |
| 4 | Tom Cole | Republican | 2002 | Running | Tom Cole (Rep) Hal Spake (Dem) |
| 5 | Ernest Istook | Republican | 1992 | Running for Governor | Mick Cornett (Rep) Mary Fallin (Rep) David Hunter (Dem) Matthew Horton Woodson (Ind) |
[edit] Oregon
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | David Wu | Democrat | 1998 | Running | David Wu (Dem) Derrick Kitts (Rep) |
| 2 | Greg Walden | Republican | 1998 | Running | Greg Walden (Rep) Carol Voisin (Dem) Carl F. Worden (Ind) |
| 3 | Earl Blumenauer | Democrat | 1996 | Running | Earl Blumenauer (Dem) Bruce Broussard (Rep) |
| 4 | Peter DeFazio | Democrat | 1986 | Running | Peter DeFazio (Dem) Jim Feldkamp (Rep) |
| 5 | Darlene Hooley | Democrat | 1996 | Running | Darlene Hooley (Dem) Mike Erickson (Rep) |
[edit] Pennsylvania
[edit] Rhode Island
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Patrick Kennedy | Democrat | 1994 | Running | Patrick Kennedy (Dem) Edmund Leather (Rep) |
| 2 | Jim Langevin | Democrat | 2000 | Running | Jim Langevin (Dem) Jennifer Lawless (Dem) Rod Driver (Ind) |
[edit] South Carolina
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Henry E. Brown, Jr. | Republican | 2000 | Running | Henry E. Brown, Jr. (Rep) Randy Maatta (Dem) James Dunn (Grn) |
| 2 | Joe Wilson | Republican | 2001 | Running | Joe Wilson (Rep) Michael Ray Ellisor (Dem) Steve Lefemine (Con) |
| 3 | J. Gresham Barrett | Republican | 2002 | Running | J. Gresham Barrett (Rep) Lee Ballenger (Dem) |
| 4 | Bob Inglis | Republican | 2004 | Running | Bob Inglis (Rep) William Griffith (Dem) Faye Walters (Grn) John Cobin (Lib) |
| 5 | John Spratt | Democrat | 1982 | Running | John Spratt (Dem) Ralph Norman (Rep) |
| 6 | Jim Clyburn | Democrat | 1992 | Running | Jim Clyburn (Dem) Gary McLeod (Rep) |
[edit] South Dakota
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| At Large | Stephanie Herseth | Democrat | 2004 | Running | Stephanie Herseth (Dem) Bruce Whalen (Rep) Larry Rudebusch (Lib) |
[edit] Tennessee
[edit] Texas
- Main Article: Texas United States House elections, 2006
* Texas 22 was held by Tom Delay who has retired. By order of the courts, his name will remain as the Republican candidate though he has stated that he has moved from the state. The local Democratic Party had sued to keep Tom Delay's name on the ballot. An appeal is expected.
† Texas 25 was redrawn after the primary had already occurred. The November election will be a special election and the winner will be required to win by a majority, instead of a plurality. If no one wins a majority, there will be a runoff.
[edit] Utah
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Rob Bishop | Republican | 2002 | Running | Rob Bishop (Rep) Steven Olsen (Dem) Lynn Badler (Lib) Mark Hudson (Con) |
| 2 | Jim Matheson | Democrat | 2000 | Running | Jim Matheson (Dem) LaVar Christensen (Rep) Bob Brister (Grn) Austin Sherwood Lett (Lib) W. David Perry (Con) |
| 3 | Chris Cannon | Republican | 1996 | Running | Chris Cannon (Rep) Christian Burridge (Dem) Philip Lear Hallman (Lib) Jim Noorlander (Con) |
[edit] Vermont
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| At Large | Bernard Sanders | Independent | 1990 | Running for US Senate | Peter Welch (Dem) Martha Rainville (Rep) Mark Shepard (Rep) |
[edit] Virginia
[edit] Washington
- Main Article: Washington United States House elections, 2006
| District | Incumbent | Party | Elected | Status | 2006 Candidates |
|---|---|---|---|---|---|
| 1 | Jay Inslee | Democrat | 1998 | Running | Jay Inslee (Dem) unopposed |
| 2 | Rick Larsen | Democrat | 2000 | Running | Rick Larsen (Dem) Doug Roulstone (Rep) |
| 3 | Brian Baird | Democrat | 1998 | Running | Brian Baird (Dem) Tom Crowson (Rep) |
| 4 | Doc Hastings | Republican | 1994 | Running | Doc Hastings (Rep) Claude Oliver (Rep) Richard Wright (Dem) |
| 5 | Cathy McMorris | Republican | 2004 | Running | Cathy McMorris (Rep) Peter J. Goldmark (Dem) |
| 6 | Norm Dicks | Democrat | 1976 | Running | Norm Dicks (Dem) Doug Cloud (Rep) |
| 7 | Jim McDermott | Democrat | 1988 | Running | Jim McDermott (Dem) Steve Beren (Rep) |
| 8 | Dave Reichert | Republican | 2004 | Running | Dave Reichert (Rep) Darcy Burner (Dem) |
| 9 | Adam Smith | Democrat | 1996 | Running | Adam Smith (Dem) Steve Cofchin (Rep) |
[edit] West Virginia
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Alan Mollohan | Democrat | 1982 | Running | Alan Mollohan (Dem) Christopher Wakim (Rep) |
| 2 | Shelley Capito | Republican | 2000 | Running | Shelley Capito (Rep) Mike Callaghan (Dem) |
| 3 | Nick Rahall | Democrat | 1976 | Running | Nick Rahall (Dem) Kim Wolfe (Rep) Duane Borchers (Ind) |
[edit] Wisconsin
| District | Incumbent | Party | Elected | Status | Opponent |
|---|---|---|---|---|---|
| 1 | Paul Ryan | Republican | 1998 | Running | Paul Ryan (Rep) Ruth Santa Cruz Bradley (Dem) Don Hall (Dem) Mike Hebert (Dem) Steven Herr (Dem) Jeffrey C. Thomas (Dem) |
| 2 | Tammy Baldwin | Democrat | 1998 | Running | Tammy Baldwin (Dem) David Magnum (Rep) |
| 3 | Ron Kind | Democrat | 1996 | Running | Ron Kind (Dem) Paul Nelson (Rep) Chip de Nure (Rep) |
| 4 | Gwen Moore | Democrat | 2004 | Running | Gwen Moore (Dem) Perfecto Rivera (Rep) |
| 5 | Jim Sensenbrenner | Republican | 1978 | Running | Jim Sensenbrenner (Rep) Bryan Kennedy (Dem) Bob Levis (Grn) Robert Raymond (Ind) |
| 6 | Tom Petri | Republican | 1979 | Running | Tom Petri (Rep) unopposed |
| 7 | Dave Obey | Democrat | 1969 | Running | Dave Obey (Dem) Nick Reid (Rep) Jeff Tyberg (Rep) Mike Miles (Grn) |
| 8 | Mark Green | Republican | 1998 | Running for Governor | John Gard (Rep) Terri McCormick (Rep) Steve Kagen (Dem) Nancy Nusbaum (Dem) Jamie Wall (Dem) |
[edit] Wyoming
| District | Incumbent | Party | Elected | Status | Candidates |
|---|---|---|---|---|---|
| At Large | Barbara Cubin | Republican | 1994 | Running | Barbara Cubin (Rep) Gary Trauner (Dem) (cw) |
[edit] Non-States
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| American Samoa At Large | Eni Faleomavaega | Democrat | 1988 | Running | Eni Faleomavaega (Dem) unopposed |
| District of Columbia At Large | Eleanor Holmes Norton | Democrat | 1990 | Running | Eleanor Holmes Norton (Dem) Andy Miscuk (Dem) |
| Guam At Large | Madeleine Bordallo | Democrat | 2002 | Running | Madeleine Bordallo (Dem) unopposed |
| Puerto Rico At Large | Luis Fortuño | New Progressive Party of Puerto Rico/ Republican | 2004 | Running | Luis Fortuño (PNP/ Rep) unopposed |
| U.S. Virgin Islands At Large | Donna Christian-Christensen | Democrat | 1996 | Running | Donna Christian-Christensen (Dem) unopposed |
